In AV-Test(http://www.av-test.org/) latest report, Rising Antivirus features with 96.02% detective rate.
Here is the full data set:
| Program | # Detected | Detection % |
| WebWasher | 605,846 | 99.83% |
| AVK 2007 | 604,255 | 99.56% |
| AntiVir | 603,408 | 99.42% |
| F-Secure | 594,333 | 97.93% |
| Symantec | 593,355 | 97.77% |
| Kaspersky | 592,606 | 97.64% |
| Fortinet | 589,028 | 97.06% |
| Avast! | 584,574 | 96.32% |
| AVG | 583,541 | 96.15% |
| Rising | 582,772 | 96.02% |
| BitDefender | 580,700 | 95.68% |
| Norman | 574,476 | 94.66% |
| Ikarus | 561,607 | 92.54% |
| Panda | 558,899 | 92.09% |
| Trend Micro | 552,107 | 90.97% |
| Nod32 | 536,043 | 88.32% |
| McAfee | 529,680 | 87.28% |
| Dr Web | 520,959 | 85.84% |
| F-Prot | 517,491 | 85.27% |
| VBA32 | 498,264 | 82.10% |
| Sophos | 496,135 | 81.75% |
| eSafe | 495,074 | 81.57% |
| Microsoft | 488,942 | 80.56% |
| Ewido | 456,660 | 75.24% |
| VirusBuster | 441,341 | 72.72% |
| Command | 414,036 | 68.22% |
| ClamAV | 387,276 | 63.81% |
| QuickHeal | 382,557 | 63.03% |
| eTrust-VET | 376,983 | 62.12% |
For more information, please click http://www.pcmag.com/article2/0,1895,2135053,00.asp